Jacumba, Ca weather
Latitude N 32° 37' 01" Longitude W 116° 11' 04" Elevation 2860 ft
| Dawn: | 05:15 | Sunrise: | 05:43 | Moonrise: | 15:09 | ![]() |
| Dusk: | 20:07 | Sunset: | 19:39 | Moonset: | 02:25 | |
| Daylight: | 14:52 | Day length: | 13:56 | Moon Phase: | Waxing Gibbous |
Welcome to J-Town, USA.
The weather station in use is the Fine Offset with Solar, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 57.7 °F | Dew Point | 48.4 °F |
| Windchill | 57.7 °F | Humidity | 71% |
| Heat Index | 57.7 °F | Apparent Temperature | 57.4 °F |
| Solar Radiation | 56 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.21 in | Rainfall This Year | 5.37 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-03 08:34 |
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 186° S | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.90 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/20/2013 8:00:00 AM
powered by
Cumulus
v1.9.2 (1030)
